First portGlobal rank #43
Algeciras
Spain · ESALG · Europe
Strong activity74.9/ 100
+0.00% 24H movementMODELED · 18m ago
Portflow / Intelligence
Compare activity, momentum, efficiency, risk and long-term performance across the global port network.
Portflow research view · modeled scenario
Spain · ESALG · Europe
Portugal · PTSIE · Europe
Comparison overview · modeled scenario
Algeciras currently leads the remaining indicators in this modeled comparison.
Activity score · modeled
Modeled activity series
Percentile vs all 100 ports (100 = best) · modeled
Reported throughput · modeled operations
| Metric | Algeciras | Sines | Difference |
|---|---|---|---|
| Global rank | #43 | #93 | 50 places apart |
| Monthly TEU · REPORTED | 390K | 137K | Algeciras +252K TEU |
| Current activity · MODELED | Strong | Moderate | Algeciras +14.4 pts |
| Activity movement · 24H | +0.00% | +0.83% | Sines +0.83 pts |
| Vessels alongside · MODELED | 7 | 1 | Algeciras 6 vessels more |
| Vessels inbound · MODELED | 19 | 2 | Algeciras 17 vessels more |
| Vessels waiting · MODELED | 5 | 0 | Sines 5 vessels less |
| Average berth wait · MODELED | 11.3h | 3h | Sines 8.3h less |
| Average time at berth · MODELED | 14.1h | 14.5h | Algeciras 0.4h less |
| Berth utilization · MODELED | 77.8% | 50% | Algeciras 27.8 pts more |
| Congestion / status | Building | Clear | Different status |
MODELED operational sequence
Directly derived from current values
Monthly TEU among each port's macro-region peers
Continue exploring
Operational and activity values are MODELED · monthly and annual throughput are REPORTED · Methodology