First portGlobal rank #64
Ambarli
Turkiye · TRAMB · Europe
Moderate activity58.1/ 100
−13.67% 24H movementMODELED · 5m ago
Portflow / Intelligence
Compare activity, momentum, efficiency, risk and long-term performance across the global port network.
Portflow research view · modeled scenario
Turkiye · TRAMB · Europe
Turkiye · TRIZM · Europe
Comparison overview · modeled scenario
Ambarli currently leads the remaining indicators in this modeled comparison.
Activity score · modeled
Modeled activity series
Percentile vs all 100 ports (100 = best) · modeled
Reported throughput · modeled operations
| Metric | Ambarli | Izmit Bay | Difference |
|---|---|---|---|
| Global rank | #64 | #85 | 21 places apart |
| Monthly TEU · REPORTED | 259K | 162K | Ambarli +97K TEU |
| Current activity · MODELED | Moderate | Strong | Izmit Bay +13.6 pts |
| Activity movement · 24H | −13.67% | +1.27% | Izmit Bay +14.94 pts |
| Vessels alongside · MODELED | 2 | 2 | Even |
| Vessels inbound · MODELED | 6 | 6 | Even |
| Vessels waiting · MODELED | 1 | 0 | Izmit Bay 1 vessels less |
| Average berth wait · MODELED | 4.9h | 3h | Izmit Bay 1.9h less |
| Average time at berth · MODELED | 17.7h | 19.5h | Ambarli 1.8h less |
| Berth utilization · MODELED | 40% | 66.7% | Izmit Bay 26.7 pts more |
| Congestion / status | Clear | Clear | Same status |
MODELED operational sequence
Directly derived from current values
Monthly TEU among each port's macro-region peers
Continue exploring
Operational and activity values are MODELED · monthly and annual throughput are REPORTED · Methodology