First portGlobal rank #47
Bremerhaven
Germany · DEBRV · Europe
Moderate activity66.3/ 100
−17.74% 24H movementMODELED · 17m ago
Portflow / Intelligence
Compare activity, momentum, efficiency, risk and long-term performance across the global port network.
Portflow research view · modeled scenario
Germany · DEBRV · Europe
Germany · DEHAM · Europe
Comparison overview · modeled scenario
Hamburg currently leads the remaining indicators in this modeled comparison.
Activity score · modeled
Modeled activity series
Percentile vs all 100 ports (100 = best) · modeled
Reported throughput · modeled operations
| Metric | Bremerhaven | Hamburg | Difference |
|---|---|---|---|
| Global rank | #47 | #26 | 21 places apart |
| Monthly TEU · REPORTED | 348K | 631K | Hamburg +283K TEU |
| Current activity · MODELED | Moderate | Moderate | Hamburg +2.3 pts |
| Activity movement · 24H | −17.74% | −13.27% | Hamburg +4.47 pts |
| Vessels alongside · MODELED | 3 | 9 | Hamburg 6 vessels more |
| Vessels inbound · MODELED | 9 | 24 | Hamburg 15 vessels more |
| Vessels waiting · MODELED | 2 | 5 | Bremerhaven 3 vessels less |
| Average berth wait · MODELED | 5.1h | 12.7h | Bremerhaven 7.6h less |
| Average time at berth · MODELED | 19.6h | 24.7h | Bremerhaven 5.1h less |
| Berth utilization · MODELED | 50% | 64.3% | Hamburg 14.3 pts more |
| Congestion / status | Clear | Congested | Different status |
MODELED operational sequence
Directly derived from current values
Monthly TEU among each port's macro-region peers
Continue exploring
Operational and activity values are MODELED · monthly and annual throughput are REPORTED · Methodology