First portGlobal rank #61
Cartagena
Colombia · COCTG · Latin America
Strong activity72.3/ 100
−4.99% 24H movementMODELED · 5m ago
Portflow / Intelligence
Compare activity, momentum, efficiency, risk and long-term performance across the global port network.
Portflow research view · modeled scenario
Colombia · COCTG · Latin America
Panama · PAONX · Latin America
Comparison overview · modeled scenario
Cartagena currently leads the remaining indicators in this modeled comparison.
Activity score · modeled
Modeled activity series
Percentile vs all 100 ports (100 = best) · modeled
Reported throughput · modeled operations
| Metric | Cartagena | Colon | Difference |
|---|---|---|---|
| Global rank | #61 | #48 | 13 places apart |
| Monthly TEU · REPORTED | 275K | 348K | Colon +73K TEU |
| Current activity · MODELED | Strong | Strong | Colon +2.7 pts |
| Activity movement · 24H | −4.99% | +20.19% | Colon +25.19 pts |
| Vessels alongside · MODELED | 4 | 5 | Colon 1 vessels more |
| Vessels inbound · MODELED | 8 | 14 | Colon 6 vessels more |
| Vessels waiting · MODELED | 3 | 1 | Colon 2 vessels less |
| Average berth wait · MODELED | 6.8h | 5h | Colon 1.8h less |
| Average time at berth · MODELED | 17.3h | 19.6h | Cartagena 2.3h less |
| Berth utilization · MODELED | 80% | 83.3% | Colon 3.3 pts more |
| Congestion / status | Clear | Clear | Same status |
MODELED operational sequence
Directly derived from current values
Monthly TEU among each port's macro-region peers
Continue exploring
Operational and activity values are MODELED · monthly and annual throughput are REPORTED · Methodology