First portGlobal rank #91
Chennai
India · INMAA · Asia
Moderate activity65.3/ 100
−1.80% 24H movementMODELED · 50m ago
Portflow / Intelligence
Compare activity, momentum, efficiency, risk and long-term performance across the global port network.
Portflow research view · modeled scenario
India · INMAA · Asia
Sri Lanka · LKCMB · Asia
Comparison overview · modeled scenario
Colombo currently leads the remaining indicators in this modeled comparison.
Activity score · modeled
Modeled activity series
Percentile vs all 100 ports (100 = best) · modeled
Reported throughput · modeled operations
| Metric | Chennai | Colombo | Difference |
|---|---|---|---|
| Global rank | #91 | #28 | 63 places apart |
| Monthly TEU · REPORTED | 136K | 603K | Colombo +467K TEU |
| Current activity · MODELED | Moderate | Moderate | Colombo +1.5 pts |
| Activity movement · 24H | −1.80% | −8.74% | Chennai +6.94 pts |
| Vessels alongside · MODELED | 1 | 7 | Colombo 6 vessels more |
| Vessels inbound · MODELED | 3 | 16 | Colombo 13 vessels more |
| Vessels waiting · MODELED | 0 | 5 | Chennai 5 vessels less |
| Average berth wait · MODELED | 3h | 8.8h | Chennai 5.8h less |
| Average time at berth · MODELED | 17.5h | 16h | Colombo 1.5h less |
| Berth utilization · MODELED | 50% | 53.8% | Colombo 3.8 pts more |
| Congestion / status | Clear | Building | Different status |
MODELED operational sequence
Directly derived from current values
Monthly TEU among each port's macro-region peers
Continue exploring
Operational and activity values are MODELED · monthly and annual throughput are REPORTED · Methodology