First portGlobal rank #66
Chattogram
Bangladesh · BDCGP · Asia
Moderate activity59.5/ 100
−12.11% 24H movementMODELED · 33m ago
Portflow / Intelligence
Compare activity, momentum, efficiency, risk and long-term performance across the global port network.
Portflow research view · modeled scenario
Bangladesh · BDCGP · Asia
Vietnam · VNHPH · Asia
Comparison overview · modeled scenario
Haiphong currently leads the remaining indicators in this modeled comparison.
Activity score · modeled
Modeled activity series
Percentile vs all 100 ports (100 = best) · modeled
Reported throughput · modeled operations
| Metric | Chattogram | Haiphong | Difference |
|---|---|---|---|
| Global rank | #66 | #30 | 36 places apart |
| Monthly TEU · REPORTED | 240K | 558K | Haiphong +318K TEU |
| Current activity · MODELED | Moderate | Strong | Haiphong +15.9 pts |
| Activity movement · 24H | −12.11% | +12.54% | Haiphong +24.65 pts |
| Vessels alongside · MODELED | 2 | 8 | Haiphong 6 vessels more |
| Vessels inbound · MODELED | 5 | 21 | Haiphong 16 vessels more |
| Vessels waiting · MODELED | 1 | 2 | Chattogram 1 vessels less |
| Average berth wait · MODELED | 3.8h | 5.5h | Chattogram 1.7h less |
| Average time at berth · MODELED | 20h | 13.9h | Haiphong 6.1h less |
| Berth utilization · MODELED | 50% | 80% | Haiphong 30.0 pts more |
| Congestion / status | Clear | Clear | Same status |
MODELED operational sequence
Directly derived from current values
Monthly TEU among each port's macro-region peers
Continue exploring
Operational and activity values are MODELED · monthly and annual throughput are REPORTED · Methodology