First portGlobal rank #28
Colombo
Sri Lanka · LKCMB · Asia
Moderate activity66.8/ 100
−8.74% 24H movementMODELED · 54m ago
Portflow / Intelligence
Compare activity, momentum, efficiency, risk and long-term performance across the global port network.
Portflow research view · modeled scenario
Sri Lanka · LKCMB · Asia
India · INMAA · Asia
Comparison overview · modeled scenario
Colombo currently leads the remaining indicators in this modeled comparison.
Activity score · modeled
Modeled activity series
Percentile vs all 100 ports (100 = best) · modeled
Reported throughput · modeled operations
| Metric | Colombo | Chennai | Difference |
|---|---|---|---|
| Global rank | #28 | #91 | 63 places apart |
| Monthly TEU · REPORTED | 603K | 136K | Colombo +467K TEU |
| Current activity · MODELED | Moderate | Moderate | Colombo +1.5 pts |
| Activity movement · 24H | −8.74% | −1.80% | Chennai +6.94 pts |
| Vessels alongside · MODELED | 7 | 1 | Colombo 6 vessels more |
| Vessels inbound · MODELED | 16 | 3 | Colombo 13 vessels more |
| Vessels waiting · MODELED | 5 | 0 | Chennai 5 vessels less |
| Average berth wait · MODELED | 8.8h | 3h | Chennai 5.8h less |
| Average time at berth · MODELED | 16h | 17.5h | Colombo 1.5h less |
| Berth utilization · MODELED | 53.8% | 50% | Colombo 3.8 pts more |
| Congestion / status | Building | Clear | Different status |
MODELED operational sequence
Directly derived from current values
Monthly TEU among each port's macro-region peers
Continue exploring
Operational and activity values are MODELED · monthly and annual throughput are REPORTED · Methodology