First portGlobal rank #48
Colon
Panama · PAONX · Latin America
Strong activity75.0/ 100
+20.19% 24H movementMODELED · 38m ago
Portflow / Intelligence
Compare activity, momentum, efficiency, risk and long-term performance across the global port network.
Portflow research view · modeled scenario
Panama · PAONX · Latin America
Panama · PABLB · Latin America
Comparison overview · modeled scenario
Balboa currently leads the remaining indicators in this modeled comparison.
Activity score · modeled
Modeled activity series
Percentile vs all 100 ports (100 = best) · modeled
Reported throughput · modeled operations
| Metric | Colon | Balboa | Difference |
|---|---|---|---|
| Global rank | #48 | #53 | 5 places apart |
| Monthly TEU · REPORTED | 348K | 315K | Colon +32K TEU |
| Current activity · MODELED | Strong | Moderate | Colon +5.4 pts |
| Activity movement · 24H | +20.19% | −12.01% | Colon +32.20 pts |
| Vessels alongside · MODELED | 5 | 4 | Colon 1 vessels more |
| Vessels inbound · MODELED | 14 | 9 | Colon 5 vessels more |
| Vessels waiting · MODELED | 1 | 2 | Colon 1 vessels less |
| Average berth wait · MODELED | 5h | 7.4h | Colon 2.4h less |
| Average time at berth · MODELED | 19.6h | 17.4h | Balboa 2.2h less |
| Berth utilization · MODELED | 83.3% | 66.7% | Colon 16.6 pts more |
| Congestion / status | Clear | Building | Different status |
MODELED operational sequence
Directly derived from current values
Monthly TEU among each port's macro-region peers
Continue exploring
Operational and activity values are MODELED · monthly and annual throughput are REPORTED · Methodology