First portGlobal rank #84
Gdansk
Poland · PLGDN · Europe
Moderate activity68.8/ 100
−10.77% 24H movementMODELED · 30m ago
Portflow / Intelligence
Compare activity, momentum, efficiency, risk and long-term performance across the global port network.
Portflow research view · modeled scenario
Poland · PLGDN · Europe
Germany · DEHAM · Europe
Comparison overview · modeled scenario
Hamburg currently leads the remaining indicators in this modeled comparison.
Activity score · modeled
Modeled activity series
Percentile vs all 100 ports (100 = best) · modeled
Reported throughput · modeled operations
| Metric | Gdansk | Hamburg | Difference |
|---|---|---|---|
| Global rank | #84 | #26 | 58 places apart |
| Monthly TEU · REPORTED | 170K | 631K | Hamburg +461K TEU |
| Current activity · MODELED | Moderate | Moderate | Gdansk +0.2 pts |
| Activity movement · 24H | −10.77% | −13.27% | Gdansk +2.51 pts |
| Vessels alongside · MODELED | 2 | 9 | Hamburg 7 vessels more |
| Vessels inbound · MODELED | 5 | 24 | Hamburg 19 vessels more |
| Vessels waiting · MODELED | 1 | 5 | Gdansk 4 vessels less |
| Average berth wait · MODELED | 5.2h | 12.7h | Gdansk 7.5h less |
| Average time at berth · MODELED | 17.9h | 24.7h | Gdansk 6.8h less |
| Berth utilization · MODELED | 66.7% | 64.3% | Gdansk 2.4 pts more |
| Congestion / status | Clear | Congested | Different status |
MODELED operational sequence
Directly derived from current values
Monthly TEU among each port's macro-region peers
Continue exploring
Operational and activity values are MODELED · monthly and annual throughput are REPORTED · Methodology