First portGlobal rank #75
Genoa
Italy · ITGOA · Europe
Moderate activity60.1/ 100
−23.05% 24H movementMODELED · 10m ago
Portflow / Intelligence
Compare activity, momentum, efficiency, risk and long-term performance across the global port network.
Portflow research view · modeled scenario
Italy · ITGOA · Europe
Germany · DEBRV · Europe
Comparison overview · modeled scenario
Bremerhaven currently leads the remaining indicators in this modeled comparison.
Activity score · modeled
Modeled activity series
Percentile vs all 100 ports (100 = best) · modeled
Reported throughput · modeled operations
| Metric | Genoa | Bremerhaven | Difference |
|---|---|---|---|
| Global rank | #75 | #47 | 28 places apart |
| Monthly TEU · REPORTED | 218K | 348K | Bremerhaven +129K TEU |
| Current activity · MODELED | Moderate | Moderate | Bremerhaven +6.2 pts |
| Activity movement · 24H | −23.05% | −17.74% | Bremerhaven +5.31 pts |
| Vessels alongside · MODELED | 2 | 3 | Bremerhaven 1 vessels more |
| Vessels inbound · MODELED | 5 | 9 | Bremerhaven 4 vessels more |
| Vessels waiting · MODELED | 1 | 2 | Genoa 1 vessels less |
| Average berth wait · MODELED | 5.1h | 5.1h | Even |
| Average time at berth · MODELED | 22.5h | 19.6h | Bremerhaven 2.9h less |
| Berth utilization · MODELED | 50% | 50% | Even |
| Congestion / status | Clear | Clear | Same status |
MODELED operational sequence
Directly derived from current values
Monthly TEU among each port's macro-region peers
Continue exploring
Operational and activity values are MODELED · monthly and annual throughput are REPORTED · Methodology