First portGlobal rank #51
Gioia Tauro
Italy · ITGIT · Europe
Moderate activity69.1/ 100
+1.32% 24H movementMODELED · 13m ago
Portflow / Intelligence
Compare activity, momentum, efficiency, risk and long-term performance across the global port network.
Portflow research view · modeled scenario
Italy · ITGIT · Europe
Malta · MTMAR · Europe
Comparison overview · modeled scenario
Gioia Tauro currently leads the remaining indicators in this modeled comparison.
Activity score · modeled
Modeled activity series
Percentile vs all 100 ports (100 = best) · modeled
Reported throughput · modeled operations
| Metric | Gioia Tauro | Marsaxlokk | Difference |
|---|---|---|---|
| Global rank | #51 | #65 | 14 places apart |
| Monthly TEU · REPORTED | 315K | 259K | Gioia Tauro +57K TEU |
| Current activity · MODELED | Moderate | Moderate | Gioia Tauro +1.1 pts |
| Activity movement · 24H | +1.32% | −13.38% | Gioia Tauro +14.70 pts |
| Vessels alongside · MODELED | 5 | 3 | Gioia Tauro 2 vessels more |
| Vessels inbound · MODELED | 13 | 8 | Gioia Tauro 5 vessels more |
| Vessels waiting · MODELED | 3 | 1 | Marsaxlokk 2 vessels less |
| Average berth wait · MODELED | 9.4h | 4.7h | Marsaxlokk 4.7h less |
| Average time at berth · MODELED | 20.9h | 22.7h | Gioia Tauro 1.8h less |
| Berth utilization · MODELED | 83.3% | 60% | Gioia Tauro 23.3 pts more |
| Congestion / status | Building | Clear | Different status |
MODELED operational sequence
Directly derived from current values
Monthly TEU among each port's macro-region peers
Continue exploring
Operational and activity values are MODELED · monthly and annual throughput are REPORTED · Methodology