First portGlobal rank #79
Guayaquil
Ecuador · ECGYE · Latin America
Moderate activity65.1/ 100
+11.47% 24H movementMODELED · 14m ago
Portflow / Intelligence
Compare activity, momentum, efficiency, risk and long-term performance across the global port network.
Portflow research view · modeled scenario
Ecuador · ECGYE · Latin America
Panama · PABLB · Latin America
Comparison overview · modeled scenario
Balboa currently leads the remaining indicators in this modeled comparison.
Activity score · modeled
Modeled activity series
Percentile vs all 100 ports (100 = best) · modeled
Reported throughput · modeled operations
| Metric | Guayaquil | Balboa | Difference |
|---|---|---|---|
| Global rank | #79 | #53 | 26 places apart |
| Monthly TEU · REPORTED | 194K | 315K | Balboa +121K TEU |
| Current activity · MODELED | Moderate | Moderate | Balboa +4.5 pts |
| Activity movement · 24H | +11.47% | −12.01% | Guayaquil +23.48 pts |
| Vessels alongside · MODELED | 2 | 4 | Balboa 2 vessels more |
| Vessels inbound · MODELED | 3 | 9 | Balboa 6 vessels more |
| Vessels waiting · MODELED | 1 | 2 | Guayaquil 1 vessels less |
| Average berth wait · MODELED | 4.2h | 7.4h | Guayaquil 3.2h less |
| Average time at berth · MODELED | 17.9h | 17.4h | Balboa 0.5h less |
| Berth utilization · MODELED | 66.7% | 66.7% | Even |
| Congestion / status | Clear | Building | Different status |
MODELED operational sequence
Directly derived from current values
Monthly TEU among each port's macro-region peers
Continue exploring
Operational and activity values are MODELED · monthly and annual throughput are REPORTED · Methodology