First portGlobal rank #26
Hamburg
Germany · DEHAM · Europe
Moderate activity68.6/ 100
−13.27% 24H movementMODELED · 15m ago
Portflow / Intelligence
Compare activity, momentum, efficiency, risk and long-term performance across the global port network.
Portflow research view · modeled scenario
Germany · DEHAM · Europe
Germany · DEBRV · Europe
Comparison overview · modeled scenario
Hamburg currently leads the remaining indicators in this modeled comparison.
Activity score · modeled
Modeled activity series
Percentile vs all 100 ports (100 = best) · modeled
Reported throughput · modeled operations
| Metric | Hamburg | Bremerhaven | Difference |
|---|---|---|---|
| Global rank | #26 | #47 | 21 places apart |
| Monthly TEU · REPORTED | 631K | 348K | Hamburg +283K TEU |
| Current activity · MODELED | Moderate | Moderate | Hamburg +2.3 pts |
| Activity movement · 24H | −13.27% | −17.74% | Hamburg +4.47 pts |
| Vessels alongside · MODELED | 9 | 3 | Hamburg 6 vessels more |
| Vessels inbound · MODELED | 24 | 9 | Hamburg 15 vessels more |
| Vessels waiting · MODELED | 5 | 2 | Bremerhaven 3 vessels less |
| Average berth wait · MODELED | 12.7h | 5.1h | Bremerhaven 7.6h less |
| Average time at berth · MODELED | 24.7h | 19.6h | Bremerhaven 5.1h less |
| Berth utilization · MODELED | 64.3% | 50% | Hamburg 14.3 pts more |
| Congestion / status | Congested | Clear | Different status |
MODELED operational sequence
Directly derived from current values
Monthly TEU among each port's macro-region peers
Continue exploring
Operational and activity values are MODELED · monthly and annual throughput are REPORTED · Methodology