First portGlobal rank #85
Izmit Bay
Turkiye · TRIZM · Europe
Strong activity71.7/ 100
+1.27% 24H movementMODELED · 14m ago
Portflow / Intelligence
Compare activity, momentum, efficiency, risk and long-term performance across the global port network.
Portflow research view · modeled scenario
Turkiye · TRIZM · Europe
Turkiye · TRAMB · Europe
Comparison overview · modeled scenario
Ambarli currently leads the remaining indicators in this modeled comparison.
Activity score · modeled
Modeled activity series
Percentile vs all 100 ports (100 = best) · modeled
Reported throughput · modeled operations
| Metric | Izmit Bay | Ambarli | Difference |
|---|---|---|---|
| Global rank | #85 | #64 | 21 places apart |
| Monthly TEU · REPORTED | 162K | 259K | Ambarli +97K TEU |
| Current activity · MODELED | Strong | Moderate | Izmit Bay +13.6 pts |
| Activity movement · 24H | +1.27% | −13.67% | Izmit Bay +14.94 pts |
| Vessels alongside · MODELED | 2 | 2 | Even |
| Vessels inbound · MODELED | 6 | 6 | Even |
| Vessels waiting · MODELED | 0 | 1 | Izmit Bay 1 vessels less |
| Average berth wait · MODELED | 3h | 4.9h | Izmit Bay 1.9h less |
| Average time at berth · MODELED | 19.5h | 17.7h | Ambarli 1.8h less |
| Berth utilization · MODELED | 66.7% | 40% | Izmit Bay 26.7 pts more |
| Congestion / status | Clear | Clear | Same status |
MODELED operational sequence
Directly derived from current values
Monthly TEU among each port's macro-region peers
Continue exploring
Operational and activity values are MODELED · monthly and annual throughput are REPORTED · Methodology