First portGlobal rank #41
Jeddah Islamic
Saudi Arabia · SAJED · Middle East
Strong activity73.1/ 100
+17.34% 24H movementMODELED · 26m ago
Portflow / Intelligence
Compare activity, momentum, efficiency, risk and long-term performance across the global port network.
Portflow research view · modeled scenario
Saudi Arabia · SAJED · Middle East
Saudi Arabia · SAKAC · Middle East
Comparison overview · modeled scenario
Jeddah Islamic currently leads the remaining indicators in this modeled comparison.
Activity score · modeled
Modeled activity series
Percentile vs all 100 ports (100 = best) · modeled
Reported throughput · modeled operations
| Metric | Jeddah Islamic | King Abdullah | Difference |
|---|---|---|---|
| Global rank | #41 | #71 | 30 places apart |
| Monthly TEU · REPORTED | 404K | 234K | Jeddah Islamic +170K TEU |
| Current activity · MODELED | Strong | Strong | King Abdullah +4.1 pts |
| Activity movement · 24H | +17.34% | +25.32% | King Abdullah +7.99 pts |
| Vessels alongside · MODELED | 6 | 3 | Jeddah Islamic 3 vessels more |
| Vessels inbound · MODELED | 18 | 9 | Jeddah Islamic 9 vessels more |
| Vessels waiting · MODELED | 4 | 2 | King Abdullah 2 vessels less |
| Average berth wait · MODELED | 7.1h | 5.5h | King Abdullah 1.6h less |
| Average time at berth · MODELED | 16.6h | 16.9h | Jeddah Islamic 0.3h less |
| Berth utilization · MODELED | 85.7% | 75% | Jeddah Islamic 10.7 pts more |
| Congestion / status | Building | Clear | Different status |
MODELED operational sequence
Directly derived from current values
Monthly TEU among each port's macro-region peers
Continue exploring
Operational and activity values are MODELED · monthly and annual throughput are REPORTED · Methodology