First portGlobal rank #83
Karachi
Pakistan · PKKHI · Asia
Moderate activity68.9/ 100
−10.75% 24H movementMODELED · 48m ago
Portflow / Intelligence
Compare activity, momentum, efficiency, risk and long-term performance across the global port network.
Portflow research view · modeled scenario
Pakistan · PKKHI · Asia
Pakistan · PKBQM · Asia
Comparison overview · modeled scenario
Port Qasim currently leads the remaining indicators in this modeled comparison.
Activity score · modeled
Modeled activity series
Percentile vs all 100 ports (100 = best) · modeled
Reported throughput · modeled operations
| Metric | Karachi | Port Qasim | Difference |
|---|---|---|---|
| Global rank | #83 | #99 | 16 places apart |
| Monthly TEU · REPORTED | 163K | 124K | Karachi +39K TEU |
| Current activity · MODELED | Moderate | Moderate | Karachi +9.4 pts |
| Activity movement · 24H | −10.75% | −10.93% | Karachi +0.18 pts |
| Vessels alongside · MODELED | 2 | 1 | Karachi 1 vessels more |
| Vessels inbound · MODELED | 5 | 2 | Karachi 3 vessels more |
| Vessels waiting · MODELED | 0 | 0 | Even |
| Average berth wait · MODELED | 3h | 3h | Even |
| Average time at berth · MODELED | 19h | 14.7h | Port Qasim 4.3h less |
| Berth utilization · MODELED | 66.7% | 50% | Karachi 16.7 pts more |
| Congestion / status | Clear | Clear | Same status |
MODELED operational sequence
Directly derived from current values
Monthly TEU among each port's macro-region peers
Continue exploring
Operational and activity values are MODELED · monthly and annual throughput are REPORTED · Methodology