First portGlobal rank #65
Marsaxlokk
Malta · MTMAR · Europe
Moderate activity68.0/ 100
−13.38% 24H movementMODELED · 12m ago
Portflow / Intelligence
Compare activity, momentum, efficiency, risk and long-term performance across the global port network.
Portflow research view · modeled scenario
Malta · MTMAR · Europe
Italy · ITGIT · Europe
Comparison overview · modeled scenario
Gioia Tauro currently leads the remaining indicators in this modeled comparison.
Activity score · modeled
Modeled activity series
Percentile vs all 100 ports (100 = best) · modeled
Reported throughput · modeled operations
| Metric | Marsaxlokk | Gioia Tauro | Difference |
|---|---|---|---|
| Global rank | #65 | #51 | 14 places apart |
| Monthly TEU · REPORTED | 259K | 315K | Gioia Tauro +57K TEU |
| Current activity · MODELED | Moderate | Moderate | Gioia Tauro +1.1 pts |
| Activity movement · 24H | −13.38% | +1.32% | Gioia Tauro +14.70 pts |
| Vessels alongside · MODELED | 3 | 5 | Gioia Tauro 2 vessels more |
| Vessels inbound · MODELED | 8 | 13 | Gioia Tauro 5 vessels more |
| Vessels waiting · MODELED | 1 | 3 | Marsaxlokk 2 vessels less |
| Average berth wait · MODELED | 4.7h | 9.4h | Marsaxlokk 4.7h less |
| Average time at berth · MODELED | 22.7h | 20.9h | Gioia Tauro 1.8h less |
| Berth utilization · MODELED | 60% | 83.3% | Gioia Tauro 23.3 pts more |
| Congestion / status | Clear | Building | Different status |
MODELED operational sequence
Directly derived from current values
Monthly TEU among each port's macro-region peers
Continue exploring
Operational and activity values are MODELED · monthly and annual throughput are REPORTED · Methodology