First portGlobal rank #80
Mersin
Turkiye · TRMER · Europe
Moderate activity66.5/ 100
−7.25% 24H movementMODELED · 17m ago
Portflow / Intelligence
Compare activity, momentum, efficiency, risk and long-term performance across the global port network.
Portflow research view · modeled scenario
Turkiye · TRMER · Europe
Turkiye · TRIZM · Europe
Comparison overview · modeled scenario
Mersin currently leads the remaining indicators in this modeled comparison.
Activity score · modeled
Modeled activity series
Percentile vs all 100 ports (100 = best) · modeled
Reported throughput · modeled operations
| Metric | Mersin | Izmit Bay | Difference |
|---|---|---|---|
| Global rank | #80 | #85 | 5 places apart |
| Monthly TEU · REPORTED | 186K | 162K | Mersin +24K TEU |
| Current activity · MODELED | Moderate | Strong | Izmit Bay +5.2 pts |
| Activity movement · 24H | −7.25% | +1.27% | Izmit Bay +8.52 pts |
| Vessels alongside · MODELED | 2 | 2 | Even |
| Vessels inbound · MODELED | 3 | 6 | Izmit Bay 3 vessels more |
| Vessels waiting · MODELED | 1 | 0 | Izmit Bay 1 vessels less |
| Average berth wait · MODELED | 4.8h | 3h | Izmit Bay 1.8h less |
| Average time at berth · MODELED | 17.5h | 19.5h | Mersin 2.0h less |
| Berth utilization · MODELED | 66.7% | 66.7% | Even |
| Congestion / status | Clear | Clear | Same status |
MODELED operational sequence
Directly derived from current values
Monthly TEU among each port's macro-region peers
Continue exploring
Operational and activity values are MODELED · monthly and annual throughput are REPORTED · Methodology