First portGlobal rank #31
Jawaharlal Nehru (Nhava Sheva)
India · INNSA · Asia
Moderate activity65.6/ 100
−11.59% 24H movementMODELED · 13m ago
Portflow / Intelligence
Compare activity, momentum, efficiency, risk and long-term performance across the global port network.
Portflow research view · modeled scenario
India · INNSA · Asia
India · INMUN · Asia
Comparison overview · modeled scenario
Jawaharlal Nehru (Nhava Sheva) currently leads the remaining indicators in this modeled comparison.
Activity score · modeled
Modeled activity series
Percentile vs all 100 ports (100 = best) · modeled
Reported throughput · modeled operations
| Metric | Jawaharlal Nehru (Nhava Sheva) | Mundra | Difference |
|---|---|---|---|
| Global rank | #31 | #29 | 2 places apart |
| Monthly TEU · REPORTED | 546K | 574K | Mundra +27K TEU |
| Current activity · MODELED | Moderate | Moderate | Mundra +1.7 pts |
| Activity movement · 24H | −11.59% | −14.16% | Jawaharlal Nehru (Nhava Sheva) +2.57 pts |
| Vessels alongside · MODELED | 5 | 7 | Mundra 2 vessels more |
| Vessels inbound · MODELED | 14 | 15 | Mundra 1 vessels more |
| Vessels waiting · MODELED | 4 | 3 | Mundra 1 vessels less |
| Average berth wait · MODELED | 7.3h | 5.4h | Mundra 1.9h less |
| Average time at berth · MODELED | 18.2h | 21.4h | Jawaharlal Nehru (Nhava Sheva) 3.2h less |
| Berth utilization · MODELED | 50% | 63.6% | Mundra 13.6 pts more |
| Congestion / status | Building | Clear | Different status |
MODELED operational sequence
Directly derived from current values
Monthly TEU among each port's macro-region peers
Continue exploring
Operational and activity values are MODELED · monthly and annual throughput are REPORTED · Methodology