First portGlobal rank #42
Piraeus
Greece · GRPIR · Europe
Strong activity71.7/ 100
−3.24% 24H movementMODELED · 43m ago
Portflow / Intelligence
Compare activity, momentum, efficiency, risk and long-term performance across the global port network.
Portflow research view · modeled scenario
Greece · GRPIR · Europe
Turkiye · TRAMB · Europe
Comparison overview · modeled scenario
Ambarli currently leads the remaining indicators in this modeled comparison.
Activity score · modeled
Modeled activity series
Percentile vs all 100 ports (100 = best) · modeled
Reported throughput · modeled operations
| Metric | Piraeus | Ambarli | Difference |
|---|---|---|---|
| Global rank | #42 | #64 | 22 places apart |
| Monthly TEU · REPORTED | 404K | 259K | Piraeus +146K TEU |
| Current activity · MODELED | Strong | Moderate | Piraeus +13.6 pts |
| Activity movement · 24H | −3.24% | −13.67% | Piraeus +10.43 pts |
| Vessels alongside · MODELED | 5 | 2 | Piraeus 3 vessels more |
| Vessels inbound · MODELED | 10 | 6 | Piraeus 4 vessels more |
| Vessels waiting · MODELED | 1 | 1 | Even |
| Average berth wait · MODELED | 5h | 4.9h | Ambarli 0.1h less |
| Average time at berth · MODELED | 20.9h | 17.7h | Ambarli 3.2h less |
| Berth utilization · MODELED | 71.4% | 40% | Piraeus 31.4 pts more |
| Congestion / status | Clear | Clear | Same status |
MODELED operational sequence
Directly derived from current values
Monthly TEU among each port's macro-region peers
Continue exploring
Operational and activity values are MODELED · monthly and annual throughput are REPORTED · Methodology