First portGlobal rank #99
Port Qasim
Pakistan · PKBQM · Asia
Moderate activity59.5/ 100
−10.93% 24H movementMODELED · 50m ago
Portflow / Intelligence
Compare activity, momentum, efficiency, risk and long-term performance across the global port network.
Portflow research view · modeled scenario
Pakistan · PKBQM · Asia
Pakistan · PKKHI · Asia
Comparison overview · modeled scenario
Karachi currently leads the remaining indicators in this modeled comparison.
Activity score · modeled
Modeled activity series
Percentile vs all 100 ports (100 = best) · modeled
Reported throughput · modeled operations
| Metric | Port Qasim | Karachi | Difference |
|---|---|---|---|
| Global rank | #99 | #83 | 16 places apart |
| Monthly TEU · REPORTED | 124K | 163K | Karachi +39K TEU |
| Current activity · MODELED | Moderate | Moderate | Karachi +9.4 pts |
| Activity movement · 24H | −10.93% | −10.75% | Karachi +0.18 pts |
| Vessels alongside · MODELED | 1 | 2 | Karachi 1 vessels more |
| Vessels inbound · MODELED | 2 | 5 | Karachi 3 vessels more |
| Vessels waiting · MODELED | 0 | 0 | Even |
| Average berth wait · MODELED | 3h | 3h | Even |
| Average time at berth · MODELED | 14.7h | 19h | Port Qasim 4.3h less |
| Berth utilization · MODELED | 50% | 66.7% | Karachi 16.7 pts more |
| Congestion / status | Clear | Clear | Same status |
MODELED operational sequence
Directly derived from current values
Monthly TEU among each port's macro-region peers
Continue exploring
Operational and activity values are MODELED · monthly and annual throughput are REPORTED · Methodology