First portGlobal rank #77
Shahid Rajaee
Iran · IRBND · Middle East
Moderate activity69.2/ 100
−3.62% 24H movementMODELED · 3m ago
Portflow / Intelligence
Compare activity, momentum, efficiency, risk and long-term performance across the global port network.
Portflow research view · modeled scenario
Iran · IRBND · Middle East
UAE · AEJEA · Middle East
Comparison overview · modeled scenario
Jebel Ali currently leads the remaining indicators in this modeled comparison.
Activity score · modeled
Modeled activity series
Percentile vs all 100 ports (100 = best) · modeled
Reported throughput · modeled operations
| Metric | Shahid Rajaee | Jebel Ali | Difference |
|---|---|---|---|
| Global rank | #77 | #9 | 68 places apart |
| Monthly TEU · REPORTED | 210K | 1.25M | Jebel Ali +1.04M TEU |
| Current activity · MODELED | Moderate | Moderate | Shahid Rajaee +9.1 pts |
| Activity movement · 24H | −3.62% | −18.12% | Shahid Rajaee +14.50 pts |
| Vessels alongside · MODELED | 3 | 10 | Jebel Ali 7 vessels more |
| Vessels inbound · MODELED | 5 | 22 | Jebel Ali 17 vessels more |
| Vessels waiting · MODELED | 2 | 8 | Shahid Rajaee 6 vessels less |
| Average berth wait · MODELED | 5.7h | 12.3h | Shahid Rajaee 6.6h less |
| Average time at berth · MODELED | 15.6h | 19.6h | Shahid Rajaee 4.0h less |
| Berth utilization · MODELED | 75% | 45.5% | Shahid Rajaee 29.5 pts more |
| Congestion / status | Clear | Congested | Different status |
MODELED operational sequence
Directly derived from current values
Monthly TEU among each port's macro-region peers
Continue exploring
Operational and activity values are MODELED · monthly and annual throughput are REPORTED · Methodology