First portGlobal rank #93
Sines
Portugal · PTSIE · Europe
Moderate activity60.5/ 100
+0.83% 24H movementMODELED · 41m ago
Portflow / Intelligence
Compare activity, momentum, efficiency, risk and long-term performance across the global port network.
Portflow research view · modeled scenario
Portugal · PTSIE · Europe
Spain · ESALG · Europe
Comparison overview · modeled scenario
Algeciras currently leads the remaining indicators in this modeled comparison.
Activity score · modeled
Modeled activity series
Percentile vs all 100 ports (100 = best) · modeled
Reported throughput · modeled operations
| Metric | Sines | Algeciras | Difference |
|---|---|---|---|
| Global rank | #93 | #43 | 50 places apart |
| Monthly TEU · REPORTED | 137K | 390K | Algeciras +252K TEU |
| Current activity · MODELED | Moderate | Strong | Algeciras +14.4 pts |
| Activity movement · 24H | +0.83% | +0.00% | Sines +0.83 pts |
| Vessels alongside · MODELED | 1 | 7 | Algeciras 6 vessels more |
| Vessels inbound · MODELED | 2 | 19 | Algeciras 17 vessels more |
| Vessels waiting · MODELED | 0 | 5 | Sines 5 vessels less |
| Average berth wait · MODELED | 3h | 11.3h | Sines 8.3h less |
| Average time at berth · MODELED | 14.5h | 14.1h | Algeciras 0.4h less |
| Berth utilization · MODELED | 50% | 77.8% | Algeciras 27.8 pts more |
| Congestion / status | Clear | Building | Different status |
MODELED operational sequence
Directly derived from current values
Monthly TEU among each port's macro-region peers
Continue exploring
Operational and activity values are MODELED · monthly and annual throughput are REPORTED · Methodology