First portGlobal rank #27
Tanjung Priok
Indonesia · IDJKT · Asia
Strong activity70.6/ 100
−7.59% 24H movementMODELED · 18m ago
Portflow / Intelligence
Compare activity, momentum, efficiency, risk and long-term performance across the global port network.
Portflow research view · modeled scenario
Indonesia · IDJKT · Asia
Indonesia · IDSUB · Asia
Comparison overview · modeled scenario
Tanjung Perak currently leads the remaining indicators in this modeled comparison.
Activity score · modeled
Modeled activity series
Percentile vs all 100 ports (100 = best) · modeled
Reported throughput · modeled operations
| Metric | Tanjung Priok | Tanjung Perak | Difference |
|---|---|---|---|
| Global rank | #27 | #55 | 28 places apart |
| Monthly TEU · REPORTED | 605K | 279K | Tanjung Priok +326K TEU |
| Current activity · MODELED | Strong | Moderate | Tanjung Priok +11.3 pts |
| Activity movement · 24H | −7.59% | −8.06% | Tanjung Priok +0.47 pts |
| Vessels alongside · MODELED | 6 | 2 | Tanjung Priok 4 vessels more |
| Vessels inbound · MODELED | 17 | 6 | Tanjung Priok 11 vessels more |
| Vessels waiting · MODELED | 2 | 1 | Tanjung Perak 1 vessels less |
| Average berth wait · MODELED | 7.3h | 5.2h | Tanjung Perak 2.1h less |
| Average time at berth · MODELED | 12.1h | 21.3h | Tanjung Priok 9.2h less |
| Berth utilization · MODELED | 54.5% | 40% | Tanjung Priok 14.5 pts more |
| Congestion / status | Building | Clear | Different status |
MODELED operational sequence
Directly derived from current values
Monthly TEU among each port's macro-region peers
Continue exploring
Operational and activity values are MODELED · monthly and annual throughput are REPORTED · Methodology