First portGlobal rank #57
Incheon
South Korea · KRINC · Asia
Moderate activity64.8/ 100
−13.48% 24H movementMODELED · 49m ago
Portflow / Intelligence
Compare activity, momentum, efficiency, risk and long-term performance across the global port network.
Portflow research view · modeled scenario
South Korea · KRINC · Asia
South Korea · KRKAN · Asia
Comparison overview · modeled scenario
Incheon currently leads the remaining indicators in this modeled comparison.
Activity score · modeled
Modeled activity series
Percentile vs all 100 ports (100 = best) · modeled
Reported throughput · modeled operations
| Metric | Incheon | Gwangyang | Difference |
|---|---|---|---|
| Global rank | #57 | #86 | 29 places apart |
| Monthly TEU · REPORTED | 269K | 144K | Incheon +125K TEU |
| Current activity · MODELED | Moderate | Strong | Gwangyang +5.8 pts |
| Activity movement · 24H | −13.48% | −2.62% | Gwangyang +10.86 pts |
| Vessels alongside · MODELED | 3 | 2 | Incheon 1 vessels more |
| Vessels inbound · MODELED | 5 | 5 | Even |
| Vessels waiting · MODELED | 2 | 1 | Gwangyang 1 vessels less |
| Average berth wait · MODELED | 6.2h | 4h | Gwangyang 2.2h less |
| Average time at berth · MODELED | 14.1h | 15.3h | Incheon 1.2h less |
| Berth utilization · MODELED | 60% | 66.7% | Gwangyang 6.7 pts more |
| Congestion / status | Clear | Clear | Same status |
MODELED operational sequence
Directly derived from current values
Monthly TEU among each port's macro-region peers
Continue exploring
Operational and activity values are MODELED · monthly and annual throughput are REPORTED · Methodology